{{ $ctrl.startDate | siteDateTime : 'mediumDate' }} - {{ $ctrl.endDate | siteDateTime : 'mediumDate' }}
				
				
					
					
						{{ "No licenses about to expire" | tr }}
					
					
						
						
							{{licence.expires.rfc3339 | siteDateTime : 'mediumDate'}}
							{{licence.name}}
							{{licence.type}}
							{{licence.daysToExpiry}}
							{{licence.sourceName}}
							{{licence.numConsumers}}
							{{licence.numPublished}}
						 
					 
					
						
						
							{{licence.expires.rfc3339 | siteDateTime : 'mediumDate'}}
							{{licence.name}}
							{{licence.type}}
							{{licence.daysToExpiry}}
							{{licence.sourceName}}
							{{licence.numConsumers}}
							{{licence.numPublished}}
						 
					 
					{{ "Now" | tr }}
					
						{{ "No red or amber licenses" | tr }}
					
					
						
						
							{{licence.expires.rfc3339 | siteDateTime : 'mediumDate'}}
							{{licence.name}}
							{{licence.type}}
							{{licence.daysToExpiry}}
							{{licence.sourceName}}
							{{licence.numConsumers}}
							{{licence.numPublished}}
						 
					 
					
						
						
							{{licence.expires.rfc3339 | siteDateTime : 'mediumDate'}}
							{{licence.name}}
							{{licence.type}}
							{{licence.daysToExpiry}}
							{{licence.sourceName}}
							{{licence.numConsumers}}
							{{licence.numPublished}}
						 
					 
					
						{{ "The report is shown in your site's default time zone: {t} (currently {d > 0 ? d : -d}{[-1, 1].includes(d) ? 'hr' : 'hrs'} 
						{d > 0 ? 'ahead of' : 'behind'} your local time)" | tr : {t: $ctrl.siteTimeZone, d: $ctrl.offsetDiff} }}